The College has received funding from the West Midlands Combined Authority (WMCA), to offer the below courses either fully funded and free of charge, or at a reduced rate.
Course Title | Standard Fee | WMCA Contribution | Student Fee |
---|---|---|---|
Cisco IT Essentials (CITE) Part 1 & 2 | £595 | 100% | Free |
HNC Diploma in Construction (Construction) | £6500 | 100% | Free |
Level 3 AAT Accounting | £1987 | 100% | Free |
Level 3 Active IQ Diploma in Fitness Instructing & Personal Training | £2252 | 100% | Free |
CIPD Foundation Certificate in People Practice | £1330 | 100% | Free |
HNC Diploma in Construction (Building Services Engineering – Electrical) | £6500 | 100% | Free |
HNC Diploma in Construction (Building Services Engineering – Heating, Ventilation & Air Conditioning) | £6500 | 100% | Free |
HNC Diploma in Construction (Civil Engineering) | £6500 | 100% | Free |
HNC Diploma in Construction (Surveying) | £6500 | 100% | Free |
Leadership & Management Diploma (CMI) | £1570 | 100% | Free |
Level 3 Certificate in Advanced Manufacturing Engineering | £3345 | 100% | Free |
Introduction to Pneumatics | £250 | 100% | Free |
Introduction to Hydraulics | £250 | 100% | Free |
*Students must meet certain eligibility requirements including living within the West Midlands Combined Authority area.
Am I eligible?
To be eligible, students must be aged 19+ on the 31st of August and be a resident of the West Midlands Combined Authority (WMCA) area. To see if you reside within the WMCA area search for your postcode:
Eligible postcode.
Ineligible postcode.
Find out more about the courses by clicking on the links above and follow the instructions to apply.
Our admissions team will take care of the fee adjustments once you have applied.
Alternatively, email: